Henselite Premier League

Skip's Leader Board

Go Back        

Printer Friendly Page


First Name Surname Club Skipped Wins Margin
Nathan Rice Helensvale 12 9.0 64
STEVEN TONG Wynnum Manly 12 9.0 55
Jay Globits Springwood 11 9.0 20
MICHAEL SMITH Wynnum Manly 12 8.5 88
Anthony Kiepe Helensvale 10 8.5 78
DARREN MULLENS Hamilton 12 8.5 20
Mark Casey Helensvale 8 7.5 80
Ken Evans Ipswich United 12 7.5 17
Ben Twist Greenslopes 8 7.0 68
Jamie SMITH Salisbury 11 7.0 17
Neville JENKINS South Tweed Heads 12 7.0 17
Nigel SMITH South Tweed Heads 12 6.5 13
WAYNE MASTERS Hamilton 12 6.0 40
Chris Kiepe South Toowoomba 12 6.0 11
BRETT EVANS Wynnum Manly 10 6.0 10
David Small Capalaba 12 6.0 -5
David Wilcocks Capalaba 9 5.5 11
RAY McKAY Hamilton 12 5.5 -15
Brent Cheyne Springwood 6 5.0 46
Richard STRAWBRIDGE Salisbury 9 5.0 39
Kelvin KERKOW South Tweed Heads 8 5.0 32
Chris Ryan Greenslopes 9 5.0 7
Jason Constable Springwood 9 5.0 3
Robert Wild Pine Rivers 12 5.0 2
Kurt Brown Greenslopes 10 4.5 5
Aaron Hewson Pine Rivers 11 4.5 -17
Jim Wise Ferny Grove 9 4.5 -30
Michael Brown Pine Rivers 12 4.5 -32
Jamie Anderson Capalaba 7 4.0 43
Trevor Briese South Toowoomba 7 4.0 3
Bob Dobinson Ferny Grove 12 4.0 -26
Tony Petrohilos Ipswich United 11 4.0 -39
David Baker McKenzie Park 12 4.0 -95
Jason Hoy Springwood 8 3.5 -3
Brett Wilkie Helensvale 3 3.0 36
Robert Blake Ipswich United 12 3.0 -39
Judd PERCY Salisbury 9 3.0 -58
Anthony Fantini Helensvale 3 2.0 27
Craig Jones Capalaba 4 2.0 -4
Sean Ingham McKenzie Park 4 2.0 -8
Peter Leon Ferny Grove 7 2.0 -18
Paul Staggard (Snr) McKenzie Park 8 2.0 -50
Todd McINTOSH South Tweed Heads 4 1.5 -4
Allan Kiepe South Toowoomba 7 1.5 -52
Brad Grudgfield Greenslopes 2 1.0 2
Steve Merrell South Toowoomba 2 1.0 -4
Jeff Twist Greenslopes 3 1.0 -4
Chris Hepburn Ferny Grove 3 1.0 -6
Greg Tate Springwood 2 1.0 -11
Ray OBrien Ferny Grove 4 1.0 -13
Brendon Eagan Capalaba 4 1.0 -36
Shaun Kiepe South Toowoomba 8 1.0 -39
Ray Ryan McKenzie Park 5 1.0 -46
Shane Ward McKenzie Park 7 1.0 -55
Scott McLachlan Greenslopes 1 0.5 0
Damian Hicks Ipswich United 1 0.0 -1
Peter STOLLZNOW Salisbury 2 0.0 -3
STEVE GLASSON Wynnum Manly 2 0.0 -5
Stuart McKnight Greenslopes 1 0.0 -9
Jason CROCKETT Salisbury 1 0.0 -11
John White Pine Rivers 1 0.0 -12
Eric RICHARDSON Salisbury 1 0.0 -12
Richard Burns Ferny Grove 1 0.0 -15
Shane JOHNSTONE Salisbury 1 0.0 -25
Mitch PERCY Salisbury 2 0.0 -25
Shane Garvey Greenslopes 2 0.0 -27